<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Northern California Grantmakers</title>
	<atom:link href="http://www.ncglists.org/news/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ncglists.org/news</link>
	<description>inspiration  community  leadership</description>
	<lastBuildDate>Thu, 21 Feb 2013 16:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on NCG’s 2012 Docket Tales: Year-End Reflection For Family Foundation Staff and Trustees &#8211; Member Review by Highlights from RA Blogging &#124; FORUM&#039;S Forum</title>
		<link>http://www.ncglists.org/news/?p=4387&#038;cpage=1#comment-6352</link>
		<dc:creator>Highlights from RA Blogging &#124; FORUM&#039;S Forum</dc:creator>
		<pubDate>Thu, 21 Feb 2013 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncglists.org/news/?p=4387#comment-6352</guid>
		<description><![CDATA[[...] NCG&#8217;s 2012 Docket Tales: Year-End Reflection For Family Foundation Staff and Trustees &#8211; ... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NCG&#8217;s 2012 Docket Tales: Year-End Reflection For Family Foundation Staff and Trustees &#8211; &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tectonic Shifts: Finding New Footing in an Evolving Philanthropic Landscape by Jason Shechtman</title>
		<link>http://www.ncglists.org/news/?p=3815&#038;cpage=1#comment-5403</link>
		<dc:creator>Jason Shechtman</dc:creator>
		<pubDate>Wed, 07 Mar 2012 01:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncglists.org/news/?p=3815#comment-5403</guid>
		<description><![CDATA[Great post! I am going to re-post to my 2012 Grant News blog (http://grantpros2011.wordpress.com)]]></description>
		<content:encoded><![CDATA[<p>Great post! I am going to re-post to my 2012 Grant News blog (<a href="http://grantpros2011.wordpress.com" rel="nofollow">http://grantpros2011.wordpress.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Great Infographic: Full Circle Fund Offers Up a Prime Example by Full Circle Fund</title>
		<link>http://www.ncglists.org/news/?p=3750&#038;cpage=1#comment-5081</link>
		<dc:creator>Full Circle Fund</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ncglists.org/news/?p=3750#comment-5081</guid>
		<description><![CDATA[Thanks for sharing our new infographic!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing our new infographic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
